Galeria
Szczegóły ogłoszenia
PublicDate | 2021-01-11T05:45:36Z |
---|---|
Angebotsende | 2021-01-13T05:45:36Z |
NewPrice | 25660 |
CurrentValue | 11000 |
StandplatzFirmName | MBH Carrosserie Sàrl |
StandplatzAdress | chemin du Faubourg-de-Cruseilles 10 |
StandplatzPLZ | 1227 |
StandplatzCity | Carouge |
EndPublicDate | 2021-01-13T05:45:36Z |
Szczegóły pojazdu
Automarke | Audi A1 1.0 TFSI |
---|---|
KM | 100554 |
Inv | 2015-09-06T22:00:00Z |
CarType | Audi |
VehicleType | A1 |
CarModel | 1.0 TFSI |
CarCollor | blanc |
NewCar | Nein |
FINNr | Widoczne tylko dla zalogowanych |
HoursofOperation | |
MileageCaptureTypeDE | abgelesen |
MileageCaptureTypeFR | lu |
MileageCaptureTypeIT | letto |
LastMFK | 2020-06-15T22:00:00Z |
TypenNr | 1XL439 |
Pickup | |
RemarksCar | |
RepairCosts | 15500 |
Equipment | |
EquipmentF | |
EquipmentI | |
MoreEquipment | |
Condition | normal |
ConditionF | normal |
ConditionI | normale |
DetailsCondition | |
BeforeExistedClaims | |
DescriptionClaims | Choc avant gauche. Pare-chocs avant, capot, aile avant gauche, phare avant gauche, porte avant gauche, bas de caisse gauche, 1/2 train avant gauche complet.. |
KindofClaim | Kollision |
KindofClaimF | collision |
KindofClaimI | collisione |
FrontRight | |
RightSite | |
BackRight | |
BackMiddle | |
FrontMittle | Vorne-Mitte |
FrontLeft | Vorne-Links |
LeftSite | Linke-Seite |
BackLeft | |
Roof | |
Bottom |