Galeria
Szczegóły ogłoszenia
PublicDate | 2021-11-15T04:45:34Z |
---|---|
Angebotsende | 2021-11-17T04:45:34Z |
NewPrice | 56740 |
CurrentValue | 10000 |
StandplatzFirmName | Platin Automobile AG - GP |
StandplatzAdress | Moosmattstrasse 11 |
StandplatzPLZ | 8953 |
StandplatzCity | Dietikon |
EndPublicDate | 2021-11-17T04:45:34Z |
Szczegóły pojazdu
Automarke | Citroën C5 2.2 HDi Exclusive |
---|---|
KM | 106517 |
Inv | 2011-04-13T22:00:00Z |
CarType | Citroën |
VehicleType | C5 |
CarModel | 2.2 HDi Exclusive |
CarCollor | antrazit |
NewCar | Nein |
FINNr | Widoczne tylko dla zalogowanych |
HoursofOperation | |
MileageCaptureTypeDE | abgelesen |
MileageCaptureTypeFR | lu |
MileageCaptureTypeIT | letto |
LastMFK | 2021-03-14T23:00:00Z |
TypenNr | 1CE188 |
Pickup | |
RemarksCar | |
RepairCosts | 14280 |
Equipment |
|
EquipmentF |
|
EquipmentI |
|
MoreEquipment | |
Condition | normal |
ConditionF | normal |
ConditionI | normale |
DetailsCondition | |
BeforeExistedClaims | |
DescriptionClaims | Front |
KindofClaim | Kollision |
KindofClaimF | collision |
KindofClaimI | collisione |
FrontRight | Vorne-Rechts |
RightSite | |
BackRight | |
BackMiddle | |
FrontMittle | Vorne-Mitte |
FrontLeft | Vorne-Links |
LeftSite | |
BackLeft | |
Roof | |
Bottom |