Galeria
Szczegóły ogłoszenia
PublicDate | 2020-11-27T05:45:42Z |
---|---|
Angebotsende | 2020-12-01T05:45:42Z |
NewPrice | 22850 |
CurrentValue | 15000 |
StandplatzFirmName | Fiat Center (Suisse) SA |
StandplatzAdress | ch. du Grand-Puits 26 |
StandplatzPLZ | 1217 |
StandplatzCity | Meyrin |
EndPublicDate | 2020-12-01T05:45:42Z |
Szczegóły pojazdu
Automarke | Fiat 500 0.9 Twinair Turbo Pop Dualogic |
---|---|
KM | 43026 |
Inv | 2016-12-13T23:00:00Z |
CarType | Fiat |
VehicleType | 500 |
CarModel | 0.9 Twinair Turbo Pop Dualogic |
CarCollor | Bleu |
NewCar | Nein |
FINNr | ZFA3120000J701402 |
HoursofOperation | |
MileageCaptureTypeDE | abgelesen |
MileageCaptureTypeFR | lu |
MileageCaptureTypeIT | letto |
LastMFK | 2016-12-13T23:00:00Z |
TypenNr | 1FC364 |
Pickup | |
RemarksCar | |
RepairCosts | 8200 |
Equipment | keine Angaben erhalten |
EquipmentF | pas d'information reçu |
EquipmentI | Indicazioni non ricevute |
MoreEquipment | |
Condition | normal |
ConditionF | normal |
ConditionI | normale |
DetailsCondition | |
BeforeExistedClaims | |
DescriptionClaims | Choc avant gauche. Pare-chocs avant, aile avant gauche, 1/2 train avant gauche complet... |
KindofClaim | Kollision |
KindofClaimF | collision |
KindofClaimI | collisione |
FrontRight | |
RightSite | |
BackRight | |
BackMiddle | |
FrontMittle | Vorne-Mitte |
FrontLeft | Vorne-Links |
LeftSite | Linke-Seite |
BackLeft | |
Roof | |
Bottom |