Galeria
Szczegóły ogłoszenia
PublicDate | 2020-04-01T04:45:16Z |
---|---|
Angebotsende | 2020-04-03T04:45:16Z |
NewPrice | 33200 |
CurrentValue | 5500 |
StandplatzFirmName | 233 Garage D'Agosport Sàrl |
StandplatzAdress | route de Préjeux 11 |
StandplatzPLZ | 1950 |
StandplatzCity | Sion |
EndPublicDate | 2020-04-03T04:45:16Z |
Szczegóły pojazdu
Automarke | Opel Tigra 1.8 Sport |
---|---|
KM | 106894 |
Inv | 2007-12-16T23:00:00Z |
CarType | Opel |
VehicleType | Tigra |
CarModel | 1.8 Sport |
CarCollor | bleu |
NewCar | Nein |
FINNr | W0L0XCR978E001944 |
HoursofOperation | |
MileageCaptureTypeDE | abgelesen |
MileageCaptureTypeFR | lu |
MileageCaptureTypeIT | letto |
LastMFK | 2020-01-09T23:00:00Z |
TypenNr | 1OA904 |
Pickup | |
RemarksCar | |
RepairCosts | 6300 |
Equipment | Klima |
EquipmentF | climatisation |
EquipmentI | climatizzatore |
MoreEquipment | |
Condition | normal |
ConditionF | normal |
ConditionI | normale |
DetailsCondition | offen mit Verdeck |
BeforeExistedClaims | |
DescriptionClaims | Dommage avant gauche, voir photos explicites! |
KindofClaim | Kollision |
KindofClaimF | collision |
KindofClaimI | collisione |
FrontRight | |
RightSite | |
BackRight | |
BackMiddle | |
FrontMittle | |
FrontLeft | |
LeftSite | |
BackLeft | |
Roof | |
Bottom |