Galeria
Szczegóły ogłoszenia
PublicDate | 2022-01-04T04:45:35Z |
---|---|
Angebotsende | 2022-01-06T04:45:35Z |
NewPrice | 19000 |
CurrentValue | 2500 |
StandplatzFirmName | Carrozzeria Remorino SA - eClaim |
StandplatzAdress | via Remorino 20 |
StandplatzPLZ | 6648 |
StandplatzCity | Minusio |
EndPublicDate | 2022-01-06T04:45:35Z |
Szczegóły pojazdu
Automarke | Peugeot 1007 1.4i |
---|---|
KM | 129405 |
Inv | 2009-11-30T23:00:00Z |
CarType | Peugeot |
VehicleType | 1007 |
CarModel | 1.4i |
CarCollor | Blu |
NewCar | Nein |
FINNr | Widoczne tylko dla zalogowanych |
HoursofOperation | |
MileageCaptureTypeDE | abgelesen |
MileageCaptureTypeFR | lu |
MileageCaptureTypeIT | letto |
LastMFK | 2018-09-19T22:00:00Z |
TypenNr | 1PA568 |
Pickup | |
RemarksCar | |
RepairCosts | 5800 |
Equipment | keine Angaben erhalten |
EquipmentF | pas d'information reçu |
EquipmentI | Indicazioni non ricevute |
MoreEquipment | |
Condition | normal |
ConditionF | normal |
ConditionI | normale |
DetailsCondition | |
BeforeExistedClaims | |
DescriptionClaims | Forte urto anteriore sinistro, deformazione dei lamierati e parti meccaniche |
KindofClaim | Kollision |
KindofClaimF | collision |
KindofClaimI | collisione |
FrontRight | |
RightSite | |
BackRight | |
BackMiddle | |
FrontMittle | Vorne-Mitte |
FrontLeft | Vorne-Links |
LeftSite | |
BackLeft | |
Roof | |
Bottom |