Galeria
Szczegóły ogłoszenia
PublicDate | 2021-01-14T05:45:29Z |
---|---|
Angebotsende | 2021-01-18T05:45:29Z |
NewPrice | 22000 |
CurrentValue | 6800 |
StandplatzFirmName | AMAG Fribourg - Seat, Skoda, VW |
StandplatzAdress | Route de Villars 110 |
StandplatzPLZ | 1700 |
StandplatzCity | Fribourg |
EndPublicDate | 2021-01-18T05:45:29Z |
Szczegóły pojazdu
Automarke | Peugeot 208 1.2 VTi |
---|---|
KM | 79834 |
Inv | 2014-07-07T22:00:00Z |
CarType | Peugeot |
VehicleType | 208 |
CarModel | 1.2 VTi |
CarCollor | Noir |
NewCar | Nein |
FINNr | Widoczne tylko dla zalogowanych |
HoursofOperation | |
MileageCaptureTypeDE | abgelesen |
MileageCaptureTypeFR | lu |
MileageCaptureTypeIT | letto |
LastMFK | 2020-03-22T23:00:00Z |
TypenNr | 1PB353 |
Pickup | |
RemarksCar | |
RepairCosts | 9700 |
Equipment | keine Angaben erhalten |
EquipmentF | pas d'information reçu |
EquipmentI | Indicazioni non ricevute |
MoreEquipment | |
Condition | normal |
ConditionF | normal |
ConditionI | normale |
DetailsCondition | |
BeforeExistedClaims | |
DescriptionClaims | Choc arrière violent: Pare-chocs, jupe, feux, hayon, lunette, aile arg fortement enfoncés. |
KindofClaim | Kollision |
KindofClaimF | collision |
KindofClaimI | collisione |
FrontRight | |
RightSite | |
BackRight | Hinten-Rechts |
BackMiddle | Hinten-Mitte |
FrontMittle | |
FrontLeft | |
LeftSite | |
BackLeft | |
Roof | |
Bottom |